Performance
Danbrook Elementary — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Danbrook Elementary in Anaheim, California.
Headline Indicator
—
Data not yet captured
Science (CAST)
California Science Test, percentage meeting or exceeding the standard, 2025
CAASPP
44%
Met or exceeded the standard
2025
10%
Exceeded the standard
52
Students tested
| Grade | Met or exceeded | Exceeded | Tested |
|---|---|---|---|
| Grade 5 | 44% | 10% | 52 |
Source: test_scores, CAASPP science results for 2025. Percentages are of students with a reported score. Results for very small groups are suppressed by the state and show as -.
Results by Student Group
CAASPP 2025, percentage meeting or exceeding the standard for each reported student group
| Student group | English Language Arts | Mathematics | Science |
|---|---|---|---|
| All students | 45% 241 tested | 43% 244 tested | 44% 52 tested |
| Gender | |||
| Female | 45% 111 tested | 40% 111 tested | 38% 16 tested |
| Male | 45% 130 tested | 45% 133 tested | 47% 36 tested |
| Race and ethnicity | |||
| Hispanic or Latino | 41% 202 tested | 39% 205 tested | 44% 45 tested |
| Socioeconomic status | |||
| Economically disadvantaged | 41% 192 tested | 39% 194 tested | 37% 35 tested |
| Not economically disadvantaged | 63% 49 tested | 56% 50 tested | 59% 17 tested |
| Homeless | 30% 33 tested | 29% 34 tested | - |
| English learners | |||
| English learners | 17% 109 tested | 22% 112 tested | 0% 21 tested |
| English learners, 12 months or more | 17% 105 tested | 24% 105 tested | 0% 18 tested |
| Long term English learners | 0% 11 tested | 0% 11 tested | - |
| At risk of becoming a long term English learner | 9% 35 tested | 20% 35 tested | - |
| Reclassified fluent English proficient | 80% 61 tested | 64% 61 tested | 71% 17 tested |
| Ever an English learner | 39% 170 tested | 37% 173 tested | 32% 38 tested |
| Never an English learner | 59% 71 tested | 56% 71 tested | 79% 14 tested |
| English only | 55% 64 tested | 53% 64 tested | 73% 11 tested |
| Disability | |||
| Students with disabilities | 19% 27 tested | 19% 27 tested | - |
| No reported disability | 49% 214 tested | 46% 217 tested | 48% 46 tested |
| Parent education | |||
| Parent not a high school graduate | 36% 61 tested | 31% 61 tested | 29% 14 tested |
| Parent high school graduate | 43% 82 tested | 44% 82 tested | 47% 19 tested |
| Parent some college | 58% 45 tested | 52% 46 tested | 58% 12 tested |
| Parent college graduate | 54% 26 tested | 58% 26 tested | - |
View 8 further student groups reported by the state
| Student group | English Language Arts | Mathematics | Science |
|---|---|---|---|
| Not foster youth | 45% 240 tested | 43% 243 tested | 44% 52 tested |
| Not migrant education | 45% 240 tested | 43% 243 tested | 45% 51 tested |
| Not armed forces family member | 44% 232 tested | 41% 235 tested | 45% 49 tested |
| Not homeless | 48% 208 tested | 45% 210 tested | 47% 47 tested |
| Hispanic or Latino (Econ. Disadvantaged) | 37% 163 tested | 37% 165 tested | 37% 30 tested |
| Fluent English proficient and English only | 69% 132 tested | 60% 132 tested | 74% 31 tested |
| Hispanic or Latino (Not Econ. Disadvantaged) | 56% 39 tested | 48% 40 tested | 60% 15 tested |
| Parent education declined to state | 39% 18 tested | 35% 20 tested | - |
Source: test_scores, CAASPP 2025 student group breakdown. Groups the state suppresses for privacy, or that are too small to report, show as - rather than zero. Groups overlap, so the figures do not sum to the all students row.
English Learner Proficiency (ELPAC)
English Language Proficiency Assessments for California, summative overall performance, 2025
2025
17%
Level 4, well developed
The level used towards reclassification
2025
65%
Level 3 or 4, moderately or well developed
189
English learners tested
| Grade | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| Kindergarten | 24 | 8% | 17% | 50% | 25% | 75% |
| Grade 1 | 21 | 5% | 62% | 33% | 0% | 33% |
| Grade 2 | 30 | 13% | 27% | 47% | 13% | 60% |
| Grade 3 | 21 | 10% | 19% | 57% | 14% | 71% |
| Grade 4 | 42 | 10% | 14% | 55% | 21% | 76% |
| Grade 5 | 22 | 32% | 9% | 41% | 18% | 59% |
| Grade 6 | 29 | 21% | 10% | 48% | 21% | 69% |
Level 1 Minimally developed. Level 2 Somewhat developed. Level 3 Moderately developed. Level 4 Well developed.
View ELPAC by student group (26 groups)
| Student group | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| ELs enrolled 12 months or more | 173 | 10% | 21% | 50% | 19% | 69% |
| Primary language: Spanish | 171 | 15% | 22% | 48% | 15% | 63% |
| Hispanic or Latino | 167 | 16% | 22% | 49% | 14% | 63% |
| No Special Education Services | 166 | 14% | 20% | 48% | 18% | 66% |
| Economically Disadvantaged | 154 | 14% | 21% | 49% | 16% | 65% |
| Female | 99 | 12% | 22% | 51% | 15% | 66% |
| Male | 90 | 16% | 20% | 46% | 19% | 64% |
| EL - 1 year in program | 39 | 21% | 31% | 33% | 15% | 49% |
| EL - 3 years in program | 36 | 14% | 14% | 56% | 17% | 72% |
| Not Economically Disadvantaged | 35 | 11% | 23% | 43% | 23% | 66% |
| At-Risk of LTEL | 34 | 3% | 15% | 68% | 15% | 82% |
| Homeless | 33 | 30% | 15% | 45% | 9% | 55% |
| EL - 2 years in program | 30 | 13% | 43% | 33% | 10% | 43% |
| EL - 4 years in program | 29 | 0% | 10% | 66% | 24% | 90% |
| Special Education Services | 23 | 9% | 30% | 52% | 9% | 61% |
| EL - 6+ years in program | 22 | 5% | 9% | 64% | 23% | 86% |
| EL - 5 years in program | 18 | 0% | 11% | 61% | 28% | 89% |
| ELs enrolled fewer than 12 months | 16 | 56% | 19% | 25% | 0% | 25% |
| EL - less than 1 year in program | 15 | 53% | 20% | 27% | 0% | 27% |
| Asian | 10 | - | - | - | - | - |
| LTEL | 10 | - | - | - | - | - |
| Primary language: All remaining languages | 9 | - | - | - | - | - |
| Filipino | 5 | - | - | - | - | - |
| Military | 5 | - | - | - | - | - |
| Primary language: Filipino (Pilipino or Tagalog) | 5 | - | - | - | - | - |
| White | 4 | - | - | - | - | - |
Source: school_elpac, California Department of Education summative ELPAC 2025. Percentages are of English learners with a reported overall performance level. Grades and groups too small to report are suppressed by the state and show as -, which is not the same as zero.
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.