Performance
Riverside Elementary — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Riverside Elementary in Richmond, California.
Headline Indicator
—
Data not yet captured
Science (CAST)
California Science Test, percentage meeting or exceeding the standard, 2025
CAASPP
12%
Met or exceeded the standard
2025
2%
Exceeded the standard
49
Students tested
| Grade | Met or exceeded | Exceeded | Tested |
|---|---|---|---|
| Grade 5 | 12% | 2% | 49 |
Source: test_scores, CAASPP science results for 2025. Percentages are of students with a reported score. Results for very small groups are suppressed by the state and show as -.
Results by Student Group
CAASPP 2025, percentage meeting or exceeding the standard for each reported student group
| Student group | English Language Arts | Mathematics | Science |
|---|---|---|---|
| All students | 18% 166 tested | 13% 168 tested | 12% 49 tested |
| Gender | |||
| Female | 23% 77 tested | 9% 77 tested | 8% 24 tested |
| Male | 13% 89 tested | 15% 91 tested | 16% 25 tested |
| Race and ethnicity | |||
| Asian | 50% 16 tested | 35% 17 tested | - |
| Black or African American | 16% 19 tested | 5% 19 tested | - |
| Hispanic or Latino | 12% 108 tested | 7% 109 tested | 7% 30 tested |
| Socioeconomic status | |||
| Economically disadvantaged | 16% 155 tested | 11% 157 tested | 7% 44 tested |
| Not economically disadvantaged | 45% 11 tested | 27% 11 tested | - |
| English learners | |||
| English learners | 1% 75 tested | 3% 77 tested | 0% 20 tested |
| English learners, 12 months or more | 1% 72 tested | 1% 72 tested | 0% 17 tested |
| At risk of becoming a long term English learner | 4% 25 tested | 4% 25 tested | - |
| Reclassified fluent English proficient | 58% 19 tested | 37% 19 tested | - |
| Ever an English learner | 13% 94 tested | 9% 96 tested | 4% 24 tested |
| Never an English learner | 25% 72 tested | 17% 72 tested | 20% 25 tested |
| English only | 24% 67 tested | 18% 67 tested | 17% 23 tested |
| Disability | |||
| Students with disabilities | 3% 32 tested | 0% 32 tested | - |
| No reported disability | 22% 134 tested | 15% 136 tested | 15% 41 tested |
| Parent education | |||
| Parent not a high school graduate | 13% 31 tested | 10% 31 tested | - |
| Parent high school graduate | 9% 54 tested | 7% 54 tested | 12% 17 tested |
| Parent some college | 32% 34 tested | 15% 34 tested | - |
| Parent college graduate | 18% 17 tested | 18% 17 tested | - |
View 9 further student groups reported by the state
| Student group | English Language Arts | Mathematics | Science |
|---|---|---|---|
| Not armed forces family member | 18% 166 tested | 13% 168 tested | 12% 49 tested |
| Not foster youth | 18% 166 tested | 13% 168 tested | 12% 49 tested |
| Not migrant education | 18% 166 tested | 13% 168 tested | 12% 49 tested |
| Not homeless | 18% 164 tested | 13% 166 tested | 13% 48 tested |
| Hispanic or Latino (Econ. Disadvantaged) | 12% 104 tested | 8% 105 tested | 7% 29 tested |
| Fluent English proficient and English only | 32% 91 tested | 21% 91 tested | 21% 29 tested |
| Parent education declined to state | 27% 22 tested | 18% 22 tested | - |
| Black or African American (Econ. Disadvantaged) | 18% 17 tested | 6% 17 tested | - |
| Asian (Econ. Disadvantaged) | 47% 15 tested | 38% 16 tested | - |
Source: test_scores, CAASPP 2025 student group breakdown. Groups the state suppresses for privacy, or that are too small to report, show as - rather than zero. Groups overlap, so the figures do not sum to the all students row.
English Learner Proficiency (ELPAC)
English Language Proficiency Assessments for California, summative overall performance, 2025
2025
4%
Level 4, well developed
The level used towards reclassification
2025
35%
Level 3 or 4, moderately or well developed
143
English learners tested
| Grade | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| Kindergarten | 29 | 14% | 45% | 41% | 0% | 41% |
| Grade 1 | 24 | 33% | 54% | 4% | 8% | 13% |
| Grade 2 | 14 | 29% | 21% | 43% | 7% | 50% |
| Grade 3 | 16 | 38% | 44% | 19% | 0% | 19% |
| Grade 4 | 22 | 36% | 9% | 50% | 5% | 55% |
| Grade 5 | 20 | 25% | 45% | 25% | 5% | 30% |
| Grade 6 | 18 | 22% | 39% | 33% | 6% | 39% |
Level 1 Minimally developed. Level 2 Somewhat developed. Level 3 Moderately developed. Level 4 Well developed.
View ELPAC by student group (25 groups)
| Student group | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| Economically Disadvantaged | 136 | 26% | 38% | 32% | 4% | 37% |
| ELs enrolled 12 months or more | 117 | 27% | 38% | 30% | 5% | 35% |
| No Special Education Services | 114 | 24% | 39% | 33% | 4% | 38% |
| Hispanic or Latino | 111 | 25% | 37% | 33% | 5% | 38% |
| Primary language: Spanish | 106 | 23% | 38% | 35% | 5% | 40% |
| Male | 81 | 27% | 38% | 32% | 2% | 35% |
| Female | 62 | 27% | 37% | 29% | 6% | 35% |
| EL - 1 year in program | 40 | 38% | 38% | 20% | 5% | 25% |
| Special Education Services | 29 | 41% | 34% | 21% | 3% | 24% |
| EL - less than 1 year in program | 26 | 31% | 35% | 35% | 0% | 35% |
| ELs enrolled fewer than 12 months | 26 | 31% | 35% | 35% | 0% | 35% |
| At-Risk of LTEL | 25 | 20% | 36% | 44% | 0% | 44% |
| EL - 2 years in program | 20 | 25% | 35% | 30% | 10% | 40% |
| Asian | 19 | 26% | 47% | 21% | 5% | 26% |
| EL - 6+ years in program | 16 | 13% | 38% | 44% | 6% | 50% |
| Primary language: Arabic | 16 | 38% | 44% | 19% | 0% | 19% |
| EL - 3 years in program | 14 | 29% | 57% | 14% | 0% | 14% |
| EL - 4 years in program | 14 | 29% | 21% | 43% | 7% | 50% |
| EL - 5 years in program | 13 | 8% | 46% | 46% | 0% | 46% |
| Primary language: All remaining languages | 12 | 50% | 25% | 25% | 0% | 25% |
| LTEL | 8 | - | - | - | - | - |
| White | 8 | - | - | - | - | - |
| Not Economically Disadvantaged | 7 | - | - | - | - | - |
| Primary language: Punjabi | 5 | - | - | - | - | - |
| Two or more races | 4 | - | - | - | - | - |
Source: school_elpac, California Department of Education summative ELPAC 2025. Percentages are of English learners with a reported overall performance level. Grades and groups too small to report are suppressed by the state and show as -, which is not the same as zero.
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.