Performance
Columbia Elementary — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Columbia Elementary in Redding, California.
Headline Indicator
—
Data not yet captured
Results by Student Group
CAASPP 2025, percentage meeting or exceeding the standard for each reported student group
| Student group | English Language Arts | Mathematics |
|---|---|---|
| All students | 50% 163 tested | 52% 163 tested |
| Gender | ||
| Female | 57% 72 tested | 42% 72 tested |
| Male | 44% 91 tested | 59% 91 tested |
| Race and ethnicity | ||
| Hispanic or Latino | 46% 28 tested | 64% 28 tested |
| White | 51% 116 tested | 49% 116 tested |
| Two or more races | 57% 14 tested | 50% 14 tested |
| Socioeconomic status | ||
| Economically disadvantaged | 43% 67 tested | 46% 67 tested |
| Not economically disadvantaged | 54% 96 tested | 55% 96 tested |
| English learners | ||
| Never an English learner | 48% 158 tested | 51% 158 tested |
| English only | 48% 157 tested | 50% 157 tested |
| Disability | ||
| Students with disabilities | 13% 23 tested | 17% 23 tested |
| No reported disability | 56% 140 tested | 57% 140 tested |
| Parent education | ||
| Parent high school graduate | 52% 21 tested | 43% 21 tested |
| Parent some college | 41% 56 tested | 50% 56 tested |
| Parent college graduate | 54% 57 tested | 49% 57 tested |
| Parent graduate school | 57% 21 tested | 62% 21 tested |
View 9 further student groups reported by the state
| Student group | English Language Arts | Mathematics |
|---|---|---|
| Not armed forces family member | 50% 163 tested | 52% 163 tested |
| Not foster youth | 50% 163 tested | 52% 163 tested |
| Not migrant education | 50% 163 tested | 52% 163 tested |
| Fluent English proficient and English only | 49% 161 tested | 51% 161 tested |
| Not homeless | 50% 159 tested | 52% 159 tested |
| White (Not Econ. Disadvantaged) | 54% 72 tested | 54% 72 tested |
| White (Econ. Disadvantaged) | 45% 44 tested | 41% 44 tested |
| Hispanic or Latino (Not Econ. Disadvantaged) | 47% 15 tested | 60% 15 tested |
| Hispanic or Latino (Econ. Disadvantaged) | 46% 13 tested | 69% 13 tested |
Source: test_scores, CAASPP 2025 student group breakdown. Groups the state suppresses for privacy, or that are too small to report, show as - rather than zero. Groups overlap, so the figures do not sum to the all students row.
English Learner Proficiency (ELPAC)
English Language Proficiency Assessments for California, summative overall performance, 2025
9
English learners tested
Level 1 Minimally developed. Level 2 Somewhat developed. Level 3 Moderately developed. Level 4 Well developed.
View ELPAC by student group (7 groups)
| Student group | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| No Special Education Services | 7 | - | - | - | - | - |
| ELs enrolled 12 months or more | 6 | - | - | - | - | - |
| Female | 6 | - | - | - | - | - |
| Hispanic or Latino | 5 | - | - | - | - | - |
| Not Economically Disadvantaged | 5 | - | - | - | - | - |
| Asian | 4 | - | - | - | - | - |
| Economically Disadvantaged | 4 | - | - | - | - | - |
Source: school_elpac, California Department of Education summative ELPAC 2025. Percentages are of English learners with a reported overall performance level. Grades and groups too small to report are suppressed by the state and show as -, which is not the same as zero.
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.